Pictured here is a real estate project under construction in Huai ‘an city, Jiangsu province, China, on April 8, 2024. Future Publishing | Future Publishing | Getty Images BEIJING — China needs to convince people that home prices are on their way up in order for economic activity to pick up, Richard Koo, chief economist
Real Estate
In this article RDFN Follow your favorite stocksCREATE FREE ACCOUNT Comstock Images | Stockbyte | Getty Images It’s not unusual for new homeowners to face financial surprises, but people buying a newly built home may be more likely to encounter sticker shock on a key expense. Almost 75% of recent homebuyers had regrets about their
In this article ZG Follow your favorite stocksCREATE FREE ACCOUNT Jon Lovette | Stone | Getty Images There is a record number of areas in the U.S. where the “typical” home is worth $1 million or more. In February, the country had 550 “million-dollar” cities, or areas where the “typical” home value is $1 million
High-rise buildings are illuminated at night in the West Coast New Area of Qingdao, East China’s Shandong province, on March 22, 2024. Nurphoto | Nurphoto | Getty Images BEIJING — China’s real estate troubles are likely far from over and industry problems need to be addressed quickly if overall GDP growth is to pick up
Alexander Spatari | Moment | Getty Images The Biden administration moved this week to limit how much rent can rise in certain affordable housing units across the country. While some housing experts criticized the move, tenant advocates said the new rule, which will cap rent increases at 10%, will help people to stay in their
A home is offered for sale on March 22, 2024 in Chicago, Illinois. Scott Olson | Getty Images Mortgage rates didn’t move much last week, and for the second week in a row, neither did mortgage demand. Potential buyers are handcuffed by exorbitant costs and low supply, and current homeowners have little to no incentive
The Spring housing market is defying expectations that prices would cool and competition would ease. Higher mortgage rates usually cool both prices and demand, as they did last year, but that’s not the case now. There are still too few homes for sale because current homeowners can’t afford to move, and it’s keeping prices high.
In this article RDFN Follow your favorite stocksCREATE FREE ACCOUNT 10’000 Hours | Digitalvision | Getty Images Housing costs are outpacing median household incomes in the U.S., further straining affordability. Would-be homebuyers need to earn $113,520 a year to afford the typical house in the U.S. That is 35% more than what the typical household
Ascentxmedia | E+ | Getty Images Rent prices for one- and two-bedroom apartments grew in March for the first time in six months. The monthly cost for a one-bedroom apartment across the U.S. bumped up to $1,487, a 0.3% increase from February. The price of a typical two-bedroom apartment also jumped 0.5% to $1,847,
A ‘For Sale’ sign is posted on the lawn in front of a home on March 15, 2024, in Miami, Florida. Joe Raedle | Getty Images The usually busy spring housing market is underway, but mortgage demand isn’t moving. Application volume was essentially flat last week, dropping 0.7% compared with the previous week, according to
Batbold Sukhbaatar of Mongolia addresses the Millennium Development Goals Summit at the United Nations headquarters in New York, September 22, 2010. Emmanuel Dunand | AFP | Getty Images Federal prosecutors on Tuesday sued to seize two New York City apartments worth $14 million that were allegedly bought with proceeds from a corrupt scheme involving Mongolia’s
An example of Pacaso’s new lower-priced vacation home listings. CNBC Luxury vacation home co-ownership platform Pacaso is attempting to appeal to the masses, as it grows its business during a pricey and competitive phase of the housing market. The company, which launched in 2020 with multimillion-dollar homes listed for co-ownership, is now introducing thousands more
Adam Neumann of WeWork and Victor Fung Kwok-king, right, chairman of Fung Group, attend a signing ceremony at WeWork’s Weihai Road location on April 12, 2018 in Shanghai, China. Jackal Pan | Visual China Group | Getty Images Adam Neumann has submitted an unsolicited bid in excess of $500 million to acquire WeWork out of
Former U.S. President Donald Trump speaks from the hallway outside a courtroom where he attended a hearing in his criminal case on charges stemming from hush money paid to a porn star in New York City, U.S., March 25, 2024. Brendan Mcdermid | Reuters A court ruling that slashed Donald Trump‘s civil fraud appeal bond
In this article RDFN Follow your favorite stocksCREATE FREE ACCOUNT Andrew Caballero-Reynolds | AFP | Getty Images The rate at which home prices grow is slowing down. U.S. home prices increased 0.6% from a month before in February, in line with the 0.6% average monthly gain in the roughly eight years leading up to
Kristalina Georgieva, Director of the International Monetary Fund (IMF), speaks during the China Development Forum 2024 at the Diaoyutai State Guesthouse on March 24, 2024 in Beijing, China. China News Service | China News Service | Getty Images China has two choices right now: return to its old economic policies, or choose reforms to spur
Former U.S. President Donald Trump attends the Trump Organization civil fraud trial, in New York State Supreme Court in the Manhattan borough of New York City, October 25, 2023. Jeenah Moon | Reuters A New York judge ordered Donald Trump‘s company Thursday to tell a court-appointed financial watchdog about any future efforts to obtain bonds
Belmont, North Carolina, Myers Park, large brick mansion with for sale sign in front yard. Jeff Greenberg | Universal Images Group | Getty Images Sales of existing homes surged 9.5% in February from January to 4.38 million units, on a seasonally adjusted annualized basis, according to the National Association of Realtors. Housing analysts had been
A landmark class-action lawsuit may change the way Americans buy and sell homes. The National Association of Realtors agreed to a $418 million settlement last week in an antitrust lawsuit where a federal jury found the organization and several large real-estate brokerages had conspired to artificially inflate agent commissions on the sale and purchase of
Hinterhaus Productions | Digitalvision | Getty Images Inflation in the U.S. has hit a speed bump. While the rate of price increases has come down significantly from its peak in the summer of 2022, the most recent reading from the consumer price index showed overall inflation stuck at just above 3%. Core inflation — which
- « Previous Page
- 1
- …
- 9
- 10
- 11
- 12
- 13
- …
- 48
- Next Page »